
Magnesia chrome brick
Other name: Mgo-Cr2O3 Refarctory Brick
Model Number: N-2a,GN-42,RN-42,JZN-40,CN-40,SN-40, XN-40, KN-40, ZN-40,DN-40
Certification: ISO 9001-14001
Minimum Order Quantity: 5 MT
Magnesia chrome brick
Magnesia chrome brick Introduction
Magnesia chrome brick mains elements are Mgo and Cr2O3, and its mineral composition are periclase and spinel. Raw material is high purity magnesia sand and chromite whose chemical composition Cr2O3 30%-45% and CaO not more than 0-1.5%.
Magnesia chrome brick has many kinds: sintered magnesia chrome brick, no-sintered magnesia chrome brick, fused cast magneisa chrome brick, direct bonded magnesia brick, etc.
Magnesia chrome brick Features
1.Good thermal shock resistance
2.High slag resistance
3.Low apparent porosity than common magnesia brick
4.High temperature strength
5.High refractoriness than common magnesia brick
Magnesia chrome brick Physical and Chemical Index
Item | General clay firebricks | Firebricks for blast furnace | Firebricks for hot-blast stove | Firebricks for pouring | Firebricks for the lining of temming ladle | Firebricks for steel pouring | Low pore firebricks |
Brand | N-2a | GN-42 | RN-42 | JZN-40 | CN-40 | SN-40 XN-40 KN-40 ZN-40 | DN-40 |
Al2O3, % min | 42 | 42 | 42 | 40 | 40 | 40 | 42 |
Fe2O3, % max | -- | 1.7 | -- | -- | -- | -- | -- |
Refractoriness(℃) min | 1730 | 1750 | 1750 | 1710 | 1730 | 1710 | 1730 |
Refractoriness under load of 0.2Mpa(℃) min | 1350 | 1430 | 1400 | -- | 1400 | 1370 (SN-40, KN-40) | 1390 |
Apparent porosity, % max | 24 | 16 | 24 | 17-25 | 19 | 15-23 (SN-40) 22 (KN-40) 15-25(XN-40) 23(ZN-40) | 15 |
Linear change on reburning, % | +0.1 -0.5 1400℃X 2h | 0 -0.3 1450℃ X 2h | 0 -0.4 1450℃X 2h | +0.1 -0.3 1350℃ X 2h | 0 -0.3 1400℃ X 2h | 0 -0.3 1350℃ X 2h (XN-40) | +0.1 -0.3 1400℃ X 2h |
Cold crushing strength MPa min | 25 | 49.0 | 29.4 | -- | 34.3 | 19.6 (ZN-40) | 39 |
Magnesia chrome brick Application
Magnesia chrome brick mainly be used in burning zone of cement rotary kiln, glass furnace chamber, top of electric furnace and open hearth, refining furnace and other non-ferrous metal metallurgy.